Dallas Stars @ Minnesota Wild
Dallas Stars |
Minnesota Wild |
|
| 1.84 BetOnline.ag | ML | 2.05 BetOnline.ag |
|---|---|---|
| -1.5 (3.28) BetUS | Spread | +1.5 (1.39) DraftKings |
| O 5.5 (1.95) FanDuel | O/U | U 5.5 (1.99) BetOnline.ag |
Best Opening/Current Odds
| Opening | Current | |
|---|---|---|
| Dallas Stars | 1.93 DraftKings | 1.84 BetOnline.ag |
| Minnesota Wild | 2.04 BetOnline.ag | 2.05 BetOnline.ag |
| Opening | Current | |
|---|---|---|
| Dallas Stars | +1.5 (1.40) Caesars | -1.5 (3.28) BetUS |
| Minnesota Wild | +1.5 (1.37) BetUS | +1.5 (1.39) DraftKings |
| Opening | Current | |
|---|---|---|
| Over | O 5.5 (1.91) Fanatics | O 5.5 (1.95) FanDuel |
| Under | U 5.5 (2.00) Caesars | U 5.5 (1.99) BetOnline.ag |
Sportsbook Odds History
Last Updated at: N/A
| Update | Dallas Stars | Minnesota Wild |
|---|
Last Updated at: N/A
| Update | Dallas Stars | Minnesota Wild |
|---|
Last Updated at: N/A
| Update | Over | Under |
|---|

