Philadelphia Flyers11-4 (6-2 away) |
Pittsburgh Penguins7-7 (4-4 home) |
|
| 2.27Bovada | ML | 1.70BetOnline.ag |
| +1.5 (1.57)Caesars | Spread | -1.5 (2.72)BetOnline.ag |
| O 6 (1.84)BetOnline.ag | O/U | U 6.5 (1.80)DraftKings |
Philadelphia Flyers @ Pittsburgh Penguins
Team Stats
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| 11-4 | Record | 7-7 |
| 3.7 | Offence | 4.1 |
| 2.4 | Defence | 4.1 |
| 9-5 | Spread | 6-8 |
| 7-6-1 | O/U | 11-3 |
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| 6-2 | Record | 4-4 |
| 4.5 | Offence | 4.1 |
| 2.8 | Defence | 4.3 |
| 5-2 | Spread | 3-5 |
| 5-2 | O/U | 6-2 |
Best Lines/Odds
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | 2.27+0.02Bovada | 1.70-0.01BetOnline.ag |
| Opening | 2.25BetMGM | 1.71BetOnline.ag |
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | +1.5 (1.57+0.04)Caesars | -1.5 (2.72-0.05)BetOnline.ag |
| Opening | +1.5 (1.53)Caesars | -1.5 (2.77)BetOnline.ag |
| Over | Under | |
|---|---|---|
| Closing | O 6 (1.84-0.07)BetOnline.ag | U 6.5 (1.80-0.01)DraftKings |
| Opening | O 6 (1.91)BetMGM | U 6.5 (1.81)MyBookie.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | 2.20-0.05 |
| Pittsburgh Penguins | 1.69+0.02 | |
| BetOnline.ag | Philadelphia Flyers | 2.25+0.01 |
| Pittsburgh Penguins | 1.70-0.01 | |
| BetRivers | Philadelphia Flyers | 2.20 |
| Pittsburgh Penguins | 1.68 | |
| BetUS | Philadelphia Flyers | 2.25+0.05 |
| Pittsburgh Penguins | 1.69-0.02 | |
| Bovada | Philadelphia Flyers | 2.27+0.02 |
| Pittsburgh Penguins | 1.68-0.01 | |
| Caesars | Philadelphia Flyers | 2.26+0.04 |
| Pittsburgh Penguins | 1.67-0.02 | |
| DraftKings | Philadelphia Flyers | 2.24 |
| Pittsburgh Penguins | 1.68 | |
| Fanatics | Philadelphia Flyers | 2.20 |
| Pittsburgh Penguins | 1.69 | |
| FanDuel | Philadelphia Flyers | 2.18 |
| Pittsburgh Penguins | 1.70 | |
| LowVig.ag | Philadelphia Flyers | 2.25+0.01 |
| Pittsburgh Penguins | 1.70-0.01 | |
| MyBookie.ag | Philadelphia Flyers | 2.21-0.03 |
| Pittsburgh Penguins | 1.67+0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | +1.5(1.50) |
| Pittsburgh Penguins | -1.5(2.65) | |
| BetOnline.ag | Philadelphia Flyers | +1.5(1.51+0.02) |
| Pittsburgh Penguins | -1.5(2.72-0.05) | |
| BetRivers | Philadelphia Flyers | +1.5(1.45) |
| Pittsburgh Penguins | -1.5(2.70) | |
| BetUS | Philadelphia Flyers | +1.5(1.50) |
| Pittsburgh Penguins | -1.5(2.72) | |
| Bovada | Philadelphia Flyers | +1.5(1.51+0.01) |
| Pittsburgh Penguins | -1.5(2.65-0.05) | |
| Caesars | Philadelphia Flyers | +1.5(1.57+0.04) |
| Pittsburgh Penguins | -1.5(2.48-0.10) | |
| DraftKings | Philadelphia Flyers | +1.5(1.51) |
| Pittsburgh Penguins | -1.5(2.64) | |
| Fanatics | Philadelphia Flyers | +1.5(1.50) |
| Pittsburgh Penguins | -1.5(2.60) | |
| FanDuel | Philadelphia Flyers | +1.5(1.52+0.01) |
| Pittsburgh Penguins | -1.5(2.56-0.02) | |
| LowVig.ag | Philadelphia Flyers | +1.5(1.51+0.02) |
| Pittsburgh Penguins | -1.5(2.72-0.05) | |
| MyBookie.ag | Philadelphia Flyers | +1.5(1.50-0.02) |
| Pittsburgh Penguins | -1.5(2.62+0.06) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6(1.83-0.08) |
| Under | U 6(2.00+0.09) | |
| BetOnline.ag | Over | O 6-0.5(1.84-0.29) |
| Under | U 6-0.5(2.03+0.26) | |
| BetRivers | Over | O 6.5(2.02-0.04) |
| Under | U 6.5(1.78+0.03) | |
| BetUS | Over | O 6-0.5(1.83-0.27) |
| Under | U 6-0.5(2.00+0.23) | |
| Bovada | Over | O 6(1.82-0.03) |
| Under | U 6(2.02+0.05) | |
| Caesars | Over | O 6-0.5(1.74-0.31) |
| Under | U 6-0.5(2.15+0.35) | |
| DraftKings | Over | O 6.5(2.05) |
| Under | U 6.5(1.80) | |
| Fanatics | Over | O 6.5(2.05-0.05) |
| Under | U 6.5(1.80+0.06) | |
| FanDuel | Over | O 6.5(2.04-0.02) |
| Under | U 6.5(1.78+0.01) | |
| LowVig.ag | Over | O 6-0.5(1.84-0.29) |
| Under | U 6-0.5(2.03+0.26) | |
| MyBookie.ag | Over | O 6-0.5(1.83-0.19) |
| Under | U 6-0.5(1.98+0.17) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 stakeguru | +6.00 | |
|
Philadelphia Flyers@ 2.20for 5 unitsWon +6.00
|
||
| #2 wagerchief | +6.00 | |
|
Philadelphia Flyers@ 2.20for 5 unitsWon +6.00
|
||
| #3 futuresmaster | +5.95 | |
|
Philadelphia Flyers@ 2.19for 5 unitsWon +5.95
|
||
| #4 hoopsstack | +5.15 | |
|
Under 6@ 2.03for 5 unitsWon +5.15
|
||
| #5 hooppilot | +5.08 | |
|
Philadelphia Flyers@ 2.27for 4 unitsWon +5.08
|
||
| #6 propguru | +5.00 | |
|
Philadelphia Flyers@ 2.25for 4 unitsWon +5.00
|
||
| #7 mlbplays | +4.80 | |
|
Philadelphia Flyers@ 2.20for 4 unitsWon +4.80
|
||
| #8 pickemking | +4.80 | |
|
Philadelphia Flyers@ 2.20for 4 unitsWon +4.80
|
||
| #9 yankeefox | +4.80 | |
|
Philadelphia Flyers@ 2.20for 4 unitsWon +4.80
|
||
| #10 coverace | +4.72 | |
|
Philadelphia Flyers@ 2.18for 4 unitsWon +4.72
|
||
| #11 vigorishchaser | +4.65 | |
|
Under 6@ 1.93for 5 unitsWon +4.65
|
||
| #12 bankrollwizard | +4.20 | |
|
Under 6@ 2.05for 4 unitsWon +4.20
|
||
| #13 cardchief | +4.12 | |
|
Under 6@ 2.03for 4 unitsWon +4.12
|
||
| #14 underdogfox | +4.12 | |
|
Under 6@ 2.03for 4 unitsWon +4.12
|
||
| #15 teasersyndicate | +4.08 | |
|
Under 6@ 2.02for 4 unitsWon +4.08
|
||
| #16 spreadguru | +4.00 | |
|
Under 6@ 2.00for 4 unitsWon +4.00
|
||
| #17 covertipster | +3.92 | |
|
Under 6@ 1.98for 4 unitsWon +3.92
|
||
| #18 fieldwiseguy | +3.88 | |
|
Under 6@ 1.97for 4 unitsWon +3.88
|
||
| #19 longshotfox | +3.85 | |
|
Under 6.5@ 1.77for 5 unitsWon +3.85
|
||
| #20 hoopsrunner | +3.81 | |
|
Philadelphia Flyers@ 2.27for 3 unitsWon +3.81
|
||
My Game Picks
Game Consensus
177 picks |
374 units
Philadelphia Flyers
Pittsburgh Penguins
Picks Per Odds Range
Philadelphia Flyers
Picks
Pittsburgh Penguins
2.18 - 2.28
66
111
1.65 - 1.71
250 picks |
516 units
Philadelphia Flyers
Pittsburgh Penguins
Picks Per Line
Philadelphia Flyers
Picks
Pittsburgh Penguins
+1.5
143
107
-1.5
199 picks |
408 units
Over
Under
Picks Per Line
Over
Picks
Under
O 6
55
60
U 6
O 6.5
37
47
U 6.5

