Philadelphia Flyers7-3 (4-1 away) |
New Jersey Devils5-4 (2-1 home) |
|
| 2.07BetOnline.ag | ML | 1.83BetMGM |
| +1.5 (1.42)BetOnline.ag | Spread | -1.5 (3.10)Bovada |
| O 5.5 (1.81)FanDuel | O/U | U 6 (1.88)BetOnline.ag |
Philadelphia Flyers @ New Jersey Devils
Team Stats
Philadelphia Flyers |
New Jersey Devils |
|
|---|---|---|
| 7-3 | Record | 5-4 |
| 3.4 | Offence | 3.6 |
| 2.4 | Defence | 3.0 |
| 6-3 | Spread | 7-2 |
| 4-5 | O/U | 5-3-1 |
Philadelphia Flyers |
New Jersey Devils |
|
|---|---|---|
| 4-1 | Record | 2-1 |
| 4.2 | Offence | 5.0 |
| 2.8 | Defence | 3.3 |
| 3-1 | Spread | 3-0 |
| 2-2 | O/U | 3-0 |
Best Lines/Odds
Philadelphia Flyers |
New Jersey Devils |
|
|---|---|---|
| Closing | 2.07-0.01BetOnline.ag | 1.83BetMGM |
| Opening | 2.08BetOnline.ag | 1.83BetUS |
Philadelphia Flyers |
New Jersey Devils |
|
|---|---|---|
| Closing | +1.5 (1.42-0.01)BetOnline.ag | -1.5 (3.10+0.02)Bovada |
| Opening | +1.5 (1.43)BetMGM | -1.5 (3.08)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 5.5 (1.81-0.06)FanDuel | U 6 (1.88+0.06)BetOnline.ag |
| Opening | O 5.5 (1.87)BetMGM | U 6 (1.82)BetRivers |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | 2.00-0.05 |
| New Jersey Devils | 1.83+0.03 | |
| BetOnline.ag | Philadelphia Flyers | 2.07-0.01 |
| New Jersey Devils | 1.83+0.01 | |
| BetRivers | Philadelphia Flyers | 2.02 |
| New Jersey Devils | 1.81-0.01 | |
| BetUS | Philadelphia Flyers | 2.00 |
| New Jersey Devils | 1.83 | |
| Bovada | Philadelphia Flyers | 2.05 |
| New Jersey Devils | 1.80 | |
| Caesars | Philadelphia Flyers | 2.05+0.05 |
| New Jersey Devils | 1.80-0.03 | |
| DraftKings | Philadelphia Flyers | 2.05 |
| New Jersey Devils | 1.80 | |
| Fanatics | Philadelphia Flyers | 2.00-0.05 |
| New Jersey Devils | 1.83+0.03 | |
| FanDuel | Philadelphia Flyers | 2.04+0.04 |
| New Jersey Devils | 1.80-0.03 | |
| LowVig.ag | Philadelphia Flyers | 2.07-0.01 |
| New Jersey Devils | 1.83+0.01 | |
| MyBookie.ag | Philadelphia Flyers | 2.02+0.03 |
| New Jersey Devils | 1.81-0.02 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | +1.5(1.40-0.03) |
| New Jersey Devils | -1.5(3.00+0.10) | |
| BetOnline.ag | Philadelphia Flyers | +1.5(1.42+0.01) |
| New Jersey Devils | -1.5(3.00-0.03) | |
| BetRivers | Philadelphia Flyers | +1.5(1.38) |
| New Jersey Devils | -1.5(3.00+0.05) | |
| BetUS | Philadelphia Flyers | +1.5(1.42+0.01) |
| New Jersey Devils | -1.5(3.04-0.04) | |
| Bovada | Philadelphia Flyers | +1.5(1.40-0.03) |
| New Jersey Devils | -1.5(3.10+0.20) | |
| Caesars | Philadelphia Flyers | +1.5(1.42-0.01) |
| New Jersey Devils | -1.5(2.96+0.04) | |
| DraftKings | Philadelphia Flyers | +1.5(1.41-0.01) |
| New Jersey Devils | -1.5(3.00+0.05) | |
| Fanatics | Philadelphia Flyers | +1.5(1.40-0.02) |
| New Jersey Devils | -1.5(3.00+0.10) | |
| FanDuel | Philadelphia Flyers | +1.5(1.40) |
| New Jersey Devils | -1.5(2.98) | |
| LowVig.ag | Philadelphia Flyers | +1.5(1.42+0.01) |
| New Jersey Devils | -1.5(3.00-0.03) | |
| MyBookie.ag | Philadelphia Flyers | +1.5(1.41+0.02) |
| New Jersey Devils | -1.5(2.93-0.07) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6+0.5(1.95+0.08) |
| Under | U 6+0.5(1.87-0.08) | |
| BetOnline.ag | Over | O 6(1.97-0.10) |
| Under | U 6(1.88+0.07) | |
| BetRivers | Over | O 6(1.96) |
| Under | U 6(1.82) | |
| BetUS | Over | O 6(1.95-0.10) |
| Under | U 6(1.87+0.07) | |
| Bovada | Over | O 6+0.5(1.95+0.08) |
| Under | U 6+0.5(1.87-0.08) | |
| Caesars | Over | O 6+0.5(1.95+0.08) |
| Under | U 6+0.5(1.87-0.08) | |
| DraftKings | Over | O 5.5(1.74-0.03) |
| Under | U 5.5(2.14+0.04) | |
| Fanatics | Over | O 5.5(1.77) |
| Under | U 5.5(2.10) | |
| FanDuel | Over | O 5.5(1.81) |
| Under | U 5.5(2.02) | |
| LowVig.ag | Over | O 6(1.97-0.10) |
| Under | U 6(1.88+0.07) | |
| MyBookie.ag | Over | O 6+0.5(1.93+0.10) |
| Under | U 6+0.5(1.88-0.11) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 powertipster | +5.40 | |
|
Philadelphia Flyers@ 2.08for 5 unitsWon +5.40
|
||
| #2 betbaron | +5.30 | |
|
Philadelphia Flyers@ 2.06for 5 unitsWon +5.30
|
||
| #3 chalkhunter | +5.30 | |
|
Philadelphia Flyers@ 2.06for 5 unitsWon +5.30
|
||
| #4 liveplays | +5.10 | |
|
Philadelphia Flyers@ 2.02for 5 unitsWon +5.10
|
||
| #5 parlayboss | +4.32 | |
|
Philadelphia Flyers@ 2.08for 4 unitsWon +4.32
|
||
| #6 betchaser | +4.20 | |
|
Philadelphia Flyers@ 2.05for 4 unitsWon +4.20
|
||
| #7 evplays | +4.20 | |
|
Philadelphia Flyers@ 2.05for 4 unitsWon +4.20
|
||
| #8 hoopsscout | +4.08 | |
|
Philadelphia Flyers@ 2.02for 4 unitsWon +4.08
|
||
| #9 cardrunner | +4.04 | |
|
Philadelphia Flyers@ 2.01for 4 unitsWon +4.04
|
||
| #10 bitcoinstack | +3.15 | |
|
Philadelphia Flyers@ 2.05for 3 unitsWon +3.15
|
||
| #11 juicebanker | +3.15 | |
|
Philadelphia Flyers@ 2.05for 3 unitsWon +3.15
|
||
| #12 arbhunter | +3.08 | |
|
Over 5.5@ 1.77for 4 unitsWon +3.08
|
||
| #13 inplayplays | +3.06 | |
|
Philadelphia Flyers@ 2.02for 3 unitsWon +3.06
|
||
| #14 unitwizard | +2.40 | |
|
Over 5.5@ 1.80for 3 unitsWon +2.40
|
||
| #15 betace | +2.31 | |
|
Over 5.5@ 1.77for 3 unitsWon +2.31
|
||
| #16 coverfox | +2.16 | |
|
Philadelphia Flyers@ 2.08for 2 unitsWon +2.16
|
||
| #17 dimewiseguy | +2.10 | |
|
Philadelphia Flyers@ 2.05for 2 unitsWon +2.10
|
||
| #18 edgehammer | +2.10 | |
|
Philadelphia Flyers@ 2.05for 2 unitsWon +2.10
|
||
| #19 favouritepulse | +2.05 | |
|
Philadelphia Flyers +1.5@ 1.41for 5 unitsWon +2.05
|
||
| #20 bookiemaster | +2.04 | |
|
Philadelphia Flyers@ 2.02for 2 unitsWon +2.04
|
||
My Game Picks
Game Consensus
86 picks |
185 units
Philadelphia Flyers
New Jersey Devils
Picks Per Odds Range
Philadelphia Flyers
Picks
New Jersey Devils
1.97 - 2.08
40
46
1.80 - 1.83
58 picks |
126 units
Philadelphia Flyers
New Jersey Devils
Picks Per Line
Philadelphia Flyers
Picks
New Jersey Devils
+1.5
24
34
-1.5
42 picks |
93 units
Over
Under
Picks Per Line
Over
Picks
Under
O 5.5
10
7
U 5.5
O 6
13
12
U 6

