Philadelphia Flyers @ San Jose Sharks
Philadelphia Flyers |
San Jose Sharks |
|
| 2.04 BetRivers | ML | 1.88 BetOnline.ag |
|---|---|---|
| +1.5 (1.42) DraftKings | Spread | -1.5 (3.10) FanDuel |
| O 6.5 (2.16) FanDuel | O/U | U 6.5 (1.77) BetOnline.ag |
Best Opening/Current Odds
| Opening | Current | |
|---|---|---|
| Philadelphia Flyers | 2.04 BetRivers | 2.04 BetRivers |
| San Jose Sharks | 1.91 BetOnline.ag | 1.88 BetOnline.ag |
| Opening | Current | |
|---|---|---|
| Philadelphia Flyers | +1.5 (1.41) BetUS | +1.5 (1.42) DraftKings |
| San Jose Sharks | -1.5 (3.10) Caesars | -1.5 (3.10) FanDuel |
| Opening | Current | |
|---|---|---|
| Over | O 6.5 (2.16) FanDuel | O 6.5 (2.16) FanDuel |
| Under | U 6.5 (1.82) DraftKings | U 6.5 (1.77) BetOnline.ag |
Sportsbook Odds History
Last Updated at: N/A
| Update | Philadelphia Flyers | San Jose Sharks |
|---|
Last Updated at: N/A
| Update | Philadelphia Flyers | San Jose Sharks |
|---|
Last Updated at: N/A
| Update | Over | Under |
|---|

