Philadelphia Flyers12-4 (7-2 away) |
Pittsburgh Penguins7-8 (4-5 home) |
|
| 2.35Caesars | ML | 1.68FanDuel |
| +1.5 (1.53)BetUS | Spread | -1.5 (2.76)BetOnline.ag |
| O 6 (1.88)BetOnline.ag | O/U | U 6.5 (1.77)DraftKings |
Philadelphia Flyers @ Pittsburgh Penguins
Team Stats
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| 12-4 | Record | 7-8 |
| 3.7 | Offence | 4.0 |
| 2.4 | Defence | 4.1 |
| 10-5 | Spread | 6-9 |
| 7-7-1 | O/U | 11-4 |
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| 7-2 | Record | 4-5 |
| 4.3 | Offence | 3.9 |
| 2.7 | Defence | 4.1 |
| 6-2 | Spread | 3-6 |
| 5-3 | O/U | 6-3 |
Best Lines/Odds
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | 2.35+0.06Caesars | 1.68-0.03FanDuel |
| Opening | 2.29BetUS | 1.71Caesars |
Philadelphia Flyers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | +1.5 (1.53-0.01)BetUS | -1.5 (2.76+0.01)BetOnline.ag |
| Opening | +1.5 (1.54)BetOnline.ag | -1.5 (2.75)BetRivers |
| Over | Under | |
|---|---|---|
| Closing | O 6+0.5 (1.88+0.11)BetOnline.ag | U 6.5 (1.77-0.06)DraftKings |
| Opening | O 5.5 (1.77)BetOnline.ag | U 6.5 (1.83)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | 2.30+0.10 |
| Pittsburgh Penguins | 1.65-0.04 | |
| BetOnline.ag | Philadelphia Flyers | 2.32+0.07 |
| Pittsburgh Penguins | 1.67-0.03 | |
| BetRivers | Philadelphia Flyers | 2.25+0.05 |
| Pittsburgh Penguins | 1.66-0.02 | |
| BetUS | Philadelphia Flyers | 2.29 |
| Pittsburgh Penguins | 1.67 | |
| Bovada | Philadelphia Flyers | 2.30+0.03 |
| Pittsburgh Penguins | 1.67-0.01 | |
| Caesars | Philadelphia Flyers | 2.35+0.17 |
| Pittsburgh Penguins | 1.62-0.09 | |
| DraftKings | Philadelphia Flyers | 2.30+0.10 |
| Pittsburgh Penguins | 1.65-0.05 | |
| Fanatics | Philadelphia Flyers | 2.25+0.05 |
| Pittsburgh Penguins | 1.67-0.02 | |
| FanDuel | Philadelphia Flyers | 2.22-0.04 |
| Pittsburgh Penguins | 1.68+0.02 | |
| LowVig.ag | Philadelphia Flyers | 2.32+0.07 |
| Pittsburgh Penguins | 1.67-0.03 | |
| MyBookie.ag | Philadelphia Flyers | 2.26+0.06 |
| Pittsburgh Penguins | 1.65-0.03 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Flyers | +1.5(1.50) |
| Pittsburgh Penguins | -1.5(2.65) | |
| BetOnline.ag | Philadelphia Flyers | +1.5(1.49-0.05) |
| Pittsburgh Penguins | -1.5(2.76+0.15) | |
| BetRivers | Philadelphia Flyers | +1.5(1.45+0.02) |
| Pittsburgh Penguins | -1.5(2.70-0.05) | |
| BetUS | Philadelphia Flyers | +1.5(1.53-0.01) |
| Pittsburgh Penguins | -1.5(2.64+0.04) | |
| Bovada | Philadelphia Flyers | +1.5(1.50) |
| Pittsburgh Penguins | -1.5(2.70) | |
| Caesars | Philadelphia Flyers | +1.5(1.53+0.05) |
| Pittsburgh Penguins | -1.5(2.58-0.17) | |
| DraftKings | Philadelphia Flyers | +1.5(1.51+0.02) |
| Pittsburgh Penguins | -1.5(2.64-0.06) | |
| Fanatics | Philadelphia Flyers | +1.5(1.49) |
| Pittsburgh Penguins | -1.5(2.65) | |
| FanDuel | Philadelphia Flyers | +1.5(1.48-0.01) |
| Pittsburgh Penguins | -1.5(2.68+0.04) | |
| LowVig.ag | Philadelphia Flyers | +1.5(1.49-0.05) |
| Pittsburgh Penguins | -1.5(2.76+0.15) | |
| MyBookie.ag | Philadelphia Flyers | +1.5(1.51+0.02) |
| Pittsburgh Penguins | -1.5(2.59-0.06) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6(1.87-0.08) |
| Under | U 6(1.95+0.08) | |
| BetOnline.ag | Over | O 6+0.5(1.88+0.11) |
| Under | U 6+0.5(1.97-0.16) | |
| BetRivers | Over | O 6.5+1(2.10+0.37) |
| Under | U 6.5+1(1.71-0.37) | |
| BetUS | Over | O 6+0.5(1.87+0.10) |
| Under | U 6+0.5(1.95-0.15) | |
| Bovada | Over | O 6(1.83-0.04) |
| Under | U 6(2.00+0.05) | |
| Caesars | Over | O 6+0.5(1.87+0.13) |
| Under | U 6+0.5(1.95-0.20) | |
| DraftKings | Over | O 6.5+1(2.10+0.36) |
| Under | U 6.5+1(1.77-0.37) | |
| Fanatics | Over | O 6.5+1(2.10+0.36) |
| Under | U 6.5+1(1.74-0.36) | |
| FanDuel | Over | O 6.5(2.10+0.12) |
| Under | U 6.5(1.75-0.08) | |
| LowVig.ag | Over | O 6+0.5(1.88+0.11) |
| Under | U 6+0.5(1.97-0.16) | |
| MyBookie.ag | Over | O 6(1.88-0.07) |
| Under | U 6(1.93+0.08) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 coverpulse | +6.70 | |
|
Philadelphia Flyers@ 2.34for 5 unitsWon +6.70
|
||
| #2 wagerbeast | +6.50 | |
|
Philadelphia Flyers@ 2.30for 5 unitsWon +6.50
|
||
| #3 yankeefox | +6.50 | |
|
Philadelphia Flyers@ 2.30for 5 unitsWon +6.50
|
||
| #4 totalbroker | +6.35 | |
|
Philadelphia Flyers@ 2.27for 5 unitsWon +6.35
|
||
| #5 betnation | +6.30 | |
|
Philadelphia Flyers@ 2.26for 5 unitsWon +6.30
|
||
| #6 evking | +6.30 | |
|
Philadelphia Flyers@ 2.26for 5 unitsWon +6.30
|
||
| #7 propscout | +6.25 | |
|
Philadelphia Flyers@ 2.25for 5 unitsWon +6.25
|
||
| #8 asiantipster | +5.50 | |
|
Under 5.5@ 2.10for 5 unitsWon +5.50
|
||
| #9 livebettor | +5.36 | |
|
Philadelphia Flyers@ 2.34for 4 unitsWon +5.36
|
||
| #10 salamicapper | +5.20 | |
|
Philadelphia Flyers@ 2.30for 4 unitsWon +5.20
|
||
| #11 badbeatranger | +5.00 | |
|
Philadelphia Flyers@ 2.25for 4 unitsWon +5.00
|
||
| #12 nickelbanker | +5.00 | |
|
Philadelphia Flyers@ 2.25for 4 unitsWon +5.00
|
||
| #13 overnation | +5.00 | |
|
Philadelphia Flyers@ 2.25for 4 unitsWon +5.00
|
||
| #14 dimeranger | +4.80 | |
|
Philadelphia Flyers@ 2.20for 4 unitsWon +4.80
|
||
| #15 evplays | +4.75 | |
|
Under 6@ 1.95for 5 unitsWon +4.75
|
||
| #16 propplays | +4.52 | |
|
Under 5.5@ 2.13for 4 unitsWon +4.52
|
||
| #17 arbitragemvp | +4.02 | |
|
Philadelphia Flyers@ 2.34for 3 unitsWon +4.02
|
||
| #18 covertipster | +3.90 | |
|
Philadelphia Flyers@ 2.30for 3 unitsWon +3.90
|
||
| #19 spreadbeast | +3.90 | |
|
Philadelphia Flyers@ 2.30for 3 unitsWon +3.90
|
||
| #20 spreadplays | +3.88 | |
|
Under 6@ 1.97for 4 unitsWon +3.88
|
||
My Game Picks
Game Consensus
206 picks |
443 units
Philadelphia Flyers
Pittsburgh Penguins
Picks Per Odds Range
Philadelphia Flyers
Picks
Pittsburgh Penguins
2.20 - 2.34
80
126
1.63 - 1.71
266 picks |
531 units
Philadelphia Flyers
Pittsburgh Penguins
Picks Per Line
Philadelphia Flyers
Picks
Pittsburgh Penguins
+1.5
131
135
-1.5
260 picks |
504 units
Over
Under
Picks Per Line
Over
Picks
Under
O 5.5
20
17
U 5.5
O 6
74
66
U 6
O 6.5
38
45
U 6.5

