Nashville Predators7-4 (4-2 away) |
Utah Mammoth6-3 (2-3 home) |
|
| 2.52Caesars | ML | 1.61Bovada |
| +1.5 (1.57)BetOnline.ag | Spread | -1.5 (2.63)Bovada |
| O 6 (1.81)MyBookie.ag | O/U | U 6.5 (1.83)BetMGM |
Nashville Predators @ Utah Mammoth
Team Stats
Nashville Predators |
Utah Mammoth |
|
|---|---|---|
| 7-4 | Record | 6-3 |
| 3.5 | Offence | 4.4 |
| 2.5 | Defence | 3.6 |
| 8-2 | Spread | 3-5 |
| 3-6-1 | O/U | 7-1 |
Nashville Predators |
Utah Mammoth |
|
|---|---|---|
| 4-2 | Record | 2-3 |
| 3.8 | Offence | 3.4 |
| 2.5 | Defence | 4.8 |
| 6-0 | Spread | 0-5 |
| 2-4 | O/U | 4-1 |
Best Lines/Odds
Nashville Predators |
Utah Mammoth |
|
|---|---|---|
| Closing | 2.52+0.06Caesars | 1.61-0.06Bovada |
| Opening | 2.46FanDuel | 1.67BetUS |
Nashville Predators |
Utah Mammoth |
|
|---|---|---|
| Closing | +1.5 (1.57-0.02)BetOnline.ag | -1.5 (2.63+0.02)Bovada |
| Opening | +1.5 (1.59)Caesars | -1.5 (2.61)BetOnline.ag |
| Over | Under | |
|---|---|---|
| Closing | O 6 (1.81-0.10)MyBookie.ag | U 6.5 (1.83)BetMGM |
| Opening | O 6 (1.91)BetMGM | U 6.5 (1.83)BetOnline.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Nashville Predators | 2.45+0.10 |
| Utah Mammoth | 1.57-0.04 | |
| BetOnline.ag | Nashville Predators | 2.48+0.12 |
| Utah Mammoth | 1.60-0.05 | |
| BetRivers | Nashville Predators | 2.45+0.05 |
| Utah Mammoth | 1.56-0.01 | |
| BetUS | Nashville Predators | 2.46+0.17 |
| Utah Mammoth | 1.59-0.08 | |
| Bovada | Nashville Predators | 2.37-0.03 |
| Utah Mammoth | 1.61 | |
| Caesars | Nashville Predators | 2.52+0.12 |
| Utah Mammoth | 1.56-0.05 | |
| DraftKings | Nashville Predators | 2.50+0.08 |
| Utah Mammoth | 1.56-0.03 | |
| Fanatics | Nashville Predators | 2.45 |
| Utah Mammoth | 1.57 | |
| FanDuel | Nashville Predators | 2.44-0.02 |
| Utah Mammoth | 1.54-0.02 | |
| LowVig.ag | Nashville Predators | 2.48+0.12 |
| Utah Mammoth | 1.60-0.05 | |
| MyBookie.ag | Nashville Predators | 2.38+0.07 |
| Utah Mammoth | 1.59-0.03 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Nashville Predators | +1.5(1.54-0.03) |
| Utah Mammoth | -1.5(2.54+0.09) | |
| BetOnline.ag | Nashville Predators | +1.5(1.57+0.03) |
| Utah Mammoth | -1.5(2.53-0.08) | |
| BetRivers | Nashville Predators | +1.5(1.56+0.01) |
| Utah Mammoth | -1.5(2.40-0.03) | |
| BetUS | Nashville Predators | +1.5(1.54) |
| Utah Mammoth | -1.5(2.60) | |
| Bovada | Nashville Predators | +1.5(1.53-0.02) |
| Utah Mammoth | -1.5(2.63+0.05) | |
| Caesars | Nashville Predators | +1.5(1.56-0.03) |
| Utah Mammoth | -1.5(2.50+0.07) | |
| DraftKings | Nashville Predators | +1.5(1.54-0.03) |
| Utah Mammoth | -1.5(2.54+0.09) | |
| Fanatics | Nashville Predators | +1.5(1.56-0.03) |
| Utah Mammoth | -1.5(2.50+0.10) | |
| FanDuel | Nashville Predators | +1.5(1.54-0.04) |
| Utah Mammoth | -1.5(2.38) | |
| LowVig.ag | Nashville Predators | +1.5(1.57+0.03) |
| Utah Mammoth | -1.5(2.53-0.08) | |
| MyBookie.ag | Nashville Predators | +1.5(1.56+0.02) |
| Utah Mammoth | -1.5(2.43-0.06) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6.5+0.5(2.00+0.09) |
| Under | U 6.5+0.5(1.83-0.08) | |
| BetOnline.ag | Over | O 6-0.5(1.80-0.24) |
| Under | U 6-0.5(2.09+0.26) | |
| BetRivers | Over | O 6.5(1.95-0.02) |
| Under | U 6.5(1.82+0.02) | |
| BetUS | Over | O 6-0.5(1.80-0.20) |
| Under | U 6-0.5(2.05+0.22) | |
| Bovada | Over | O 6.5+0.5(2.02+0.13) |
| Under | U 6.5+0.5(1.82-0.11) | |
| Caesars | Over | O 6-0.5(1.71-0.39) |
| Under | U 6-0.5(2.18+0.41) | |
| DraftKings | Over | O 6.5(2.05-0.05) |
| Under | U 6.5(1.80+0.03) | |
| Fanatics | Over | O 6.5(2.00-0.10) |
| Under | U 6.5(1.83+0.06) | |
| FanDuel | Over | O 6.5(2.02-0.08) |
| Under | U 6.5(1.76+0.01) | |
| LowVig.ag | Over | O 6-0.5(1.80-0.24) |
| Under | U 6-0.5(2.09+0.26) | |
| MyBookie.ag | Over | O 6(1.81-0.06) |
| Under | U 6(2.00+0.06) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 wagerking | +8.05 | |
|
Utah Mammoth -1.5@ 2.61for 5 unitsWon +8.05
|
||
| #2 napranger | +7.90 | |
|
Utah Mammoth -1.5@ 2.58for 5 unitsWon +7.90
|
||
| #3 spreadwizard | +7.40 | |
|
Utah Mammoth -1.5@ 2.48for 5 unitsWon +7.40
|
||
| #4 betsmvp | +6.44 | |
|
Utah Mammoth -1.5@ 2.61for 4 unitsWon +6.44
|
||
| #5 livegambler | +6.44 | |
|
Utah Mammoth -1.5@ 2.61for 4 unitsWon +6.44
|
||
| #6 arbitrageboss | +6.32 | |
|
Utah Mammoth -1.5@ 2.58for 4 unitsWon +6.32
|
||
| #7 betshunter | +6.32 | |
|
Utah Mammoth -1.5@ 2.58for 4 unitsWon +6.32
|
||
| #8 pickemhammer | +6.00 | |
|
Utah Mammoth -1.5@ 2.50for 4 unitsWon +6.00
|
||
| #9 napcontrarian | +5.76 | |
|
Utah Mammoth -1.5@ 2.44for 4 unitsWon +5.76
|
||
| #10 oversniper | +4.95 | |
|
Under 6@ 1.99for 5 unitsWon +4.95
|
||
| #11 nbahammer | +4.83 | |
|
Utah Mammoth -1.5@ 2.61for 3 unitsWon +4.83
|
||
| #12 nbapulse | +4.83 | |
|
Utah Mammoth -1.5@ 2.61for 3 unitsWon +4.83
|
||
| #13 nflwizard | +4.75 | |
|
Under 6@ 1.95for 5 unitsWon +4.75
|
||
| #14 pickbeast | +4.50 | |
|
Utah Mammoth -1.5@ 2.50for 3 unitsWon +4.50
|
||
| #15 vigorishfox | +4.00 | |
|
Under 6@ 2.00for 4 unitsWon +4.00
|
||
| #16 bookking | +3.20 | |
|
Under 6.5@ 1.80for 4 unitsWon +3.20
|
||
| #17 hedgescout | +3.20 | |
|
Utah Mammoth -1.5@ 2.60for 2 unitsWon +3.20
|
||
| #18 valuehero | +3.20 | |
|
Under 6.5@ 1.80for 4 unitsWon +3.20
|
||
| #19 valuesyndicate | +3.20 | |
|
Under 6.5@ 1.80for 4 unitsWon +3.20
|
||
| #20 unitlion | +3.12 | |
|
Under 6@ 2.04for 3 unitsWon +3.12
|
||
My Game Picks
Game Consensus
124 picks |
238 units
Nashville Predators
Utah Mammoth
Picks Per Odds Range
Nashville Predators
Picks
Utah Mammoth
2.30 - 2.46
50
74
1.56 - 1.67
85 picks |
193 units
Nashville Predators
Utah Mammoth
Picks Per Line
Nashville Predators
Picks
Utah Mammoth
+1.5
45
40
-1.5
81 picks |
168 units
Over
Under
Picks Per Line
Over
Picks
Under
O 6
24
25
U 6
O 6.5
14
18
U 6.5

