Washington Wizards1-5 (1-1 away) |
Golden State Warriors3-4 (1-0 home) |
|
| 6.50Caesars | ML | 1.15FanDuel |
| +12.5 (1.91)BetRivers | Spread | -12 (1.93)LowVig.ag |
| O 230 (1.88)BetRivers | O/U | U 231.5 (1.91)BetUS |
Washington Wizards @ Golden State Warriors
Team Stats
Washington Wizards |
Golden State Warriors |
|
|---|---|---|
| 1-5 | Record | 3-4 |
| 114.3 | Offence | 112.6 |
| 126.5 | Defence | 117.9 |
| -12.2 | Margin | -5.3 |
| 3-3 | Spread | 2-4 |
| 5-1 | O/U | 4-2 |
Washington Wizards |
Golden State Warriors |
|
|---|---|---|
| 1-1 | Record | 1-0 |
| 123.0 | Offence | 109.0 |
| 127.5 | Defence | 106.0 |
| -4.5 | Margin | +3.0 |
| 1-1 | Spread | 0-1 |
| 2-0 | O/U | 0-1 |
Washington Wizards |
Golden State Warriors |
|
|---|---|---|
| 0-1 | Record | 1-0 |
| 117.0 | Offence | 125.0 |
| 125.0 | Defence | 117.0 |
| -8.0 | Margin | +8.0 |
| 0-1 | Spread | 1-0 |
| 1-0 | O/U | 1-0 |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 25, '26 |
@
Utah Jazz
|
W 133-110 | W 2.36 | W +3.5 | O 238.5 |
| Mar 22, '26 |
@
New York Knicks
|
L 113-145 | L 18.00 | L +22.5 | O 228.5 |
| Mar 21, '26 |
vs
Oklahoma City Thunder
|
L 111-132 | L 16.00 | W +22 | O 230.5 |
| Mar 19, '26 |
vs
Detroit Pistons
|
L 95-117 | L 8.81 | L +14.5 | U 231 |
| Mar 17, '26 |
vs
Detroit Pistons
|
L 117-130 | L 14.00 | W +19.5 | O 232 |
| Mar 16, '26 |
vs
Golden State Warriors
|
L 117-125 | L 3.50 | L +7.5 | O 233.5 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 25, '26 |
vs
Brooklyn Nets
|
W 109-106 | W 1.16 | L -12.5 | U 217.5 |
| Mar 23, '26 |
@
Dallas Mavericks
|
W 137-131 | W 1.77 | W -2.5 | O 230 |
| Mar 21, '26 |
@
Atlanta Hawks
|
L 110-126 | L 3.65 | L +8 | O 227.5 |
| Mar 20, '26 |
@
Detroit Pistons
|
L 101-115 | L 3.05 | L +6.5 | U 218 |
| Mar 18, '26 |
@
Boston Celtics
|
L 99-120 | L 6.00 | L +12 | O 216 |
| Mar 16, '26 |
@
Washington Wizards
|
W 125-117 | W 1.34 | W -7.5 | O 233.5 |
| Mar 15, '26 |
@
New York Knicks
|
L 107-110 | - | - | - |
| Date | Result | ML | Spread | O/U |
|---|---|---|---|---|
| Mar 16, '26 |
Golden State Warriors
125-117
|
1.34 |
Golden State Warriors
-7.5
|
O 233.5 |
Best Lines/Odds
Washington Wizards |
Golden State Warriors |
|
|---|---|---|
| Closing | 6.50-1.07Caesars | 1.15+0.03FanDuel |
| BestOpening | 7.57LowVig.ag | 1.12BetRivers |
Washington Wizards |
Golden State Warriors |
|
|---|---|---|
| Closing | +12.5-2(1.91+0.03)BetRivers | -12+1.5(1.93-0.01)LowVig.ag |
| BestOpening | +14.5(1.88)BetRivers | -13.5(1.94)LowVig.ag |
| Over | Under | |
|---|---|---|
| Closing | O 230-4.5(1.88-0.05)BetRivers | U 231.5-4(1.91)BetUS |
| BestOpening | O 234.5(1.93)LowVig.ag | U 235.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Washington Wizards | 6.25-0.50 |
| Golden State Warriors | 1.13+0.02 | |
| BetOnline.ag | Washington Wizards | 6.34-1.03 |
| Golden State Warriors | 1.13+0.02 | |
| BetRivers | Washington Wizards | 5.80-0.60 |
| Golden State Warriors | 1.13+0.01 | |
| BetUS | Washington Wizards | 6.30-1.20 |
| Golden State Warriors | 1.13+0.03 | |
| Bovada | Washington Wizards | 6.00-1.25 |
| Golden State Warriors | 1.13+0.03 | |
| Caesars | Washington Wizards | 6.50 |
| Golden State Warriors | 1.12 | |
| DraftKings | Washington Wizards | 6.25-0.25 |
| Golden State Warriors | 1.13+0.01 | |
| Fanatics | Washington Wizards | 6.50 |
| Golden State Warriors | 1.12 | |
| FanDuel | Washington Wizards | 5.90-1.00 |
| Golden State Warriors | 1.15+0.03 | |
| LowVig.ag | Washington Wizards | 6.47-1.10 |
| Golden State Warriors | 1.14+0.03 | |
| MyBookie.ag | Washington Wizards | 6.36-0.07 |
| Golden State Warriors | 1.12 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Washington Wizards | +12.5-1(1.85-0.06) |
| Golden State Warriors | -12.5+1(1.98+0.07) | |
| BetOnline.ag | Washington Wizards | +12-1.5(1.93+0.02) |
| Golden State Warriors | -12+1.5(1.89-0.02) | |
| BetRivers | Washington Wizards | +12.5-2(1.91+0.03) |
| Golden State Warriors | -12.5+2(1.88-0.03) | |
| BetUS | Washington Wizards | +12-2(1.91) |
| Golden State Warriors | -12+2(1.91) | |
| Bovada | Washington Wizards | +12-2(1.95+0.04) |
| Golden State Warriors | -12+2(1.87-0.04) | |
| Caesars | Washington Wizards | +12-1.5(1.91) |
| Golden State Warriors | -12+1.5(1.91) | |
| DraftKings | Washington Wizards | +12.5-1(1.87-0.04) |
| Golden State Warriors | -12.5+1(1.95+0.04) | |
| Fanatics | Washington Wizards | +12-1.5(1.91) |
| Golden State Warriors | -12+1.5(1.91) | |
| FanDuel | Washington Wizards | +12.5-2(1.88) |
| Golden State Warriors | -12.5+2(1.94) | |
| LowVig.ag | Washington Wizards | +12-1.5(1.96+0.02) |
| Golden State Warriors | -12+1.5(1.93-0.01) | |
| MyBookie.ag | Washington Wizards | +12.5-1(1.91) |
| Golden State Warriors | -12.5+1(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 230.5-4(1.87-0.04) |
| Under | U 230.5-4(1.95+0.04) | |
| BetOnline.ag | Over | O 231-3.5(1.89-0.02) |
| Under | U 231-3.5(1.93+0.02) | |
| BetRivers | Over | O 230-5.5(1.88-0.01) |
| Under | U 230-5.5(1.91+0.02) | |
| BetUS | Over | O 231.5-3.5(1.91) |
| Under | U 231.5-3.5(1.91) | |
| Bovada | Over | O 231.5-3.5(1.91) |
| Under | U 231.5-3.5(1.91) | |
| Caesars | Over | O 231.5-3(1.91) |
| Under | U 231.5-3(1.91) | |
| DraftKings | Over | O 230.5-4(1.91) |
| Under | U 230.5-4(1.91) | |
| Fanatics | Over | O 231-4(1.91) |
| Under | U 231-4(1.91) | |
| FanDuel | Over | O 230.5-5(1.91) |
| Under | U 230.5-5(1.91) | |
| LowVig.ag | Over | O 231-3.5(1.92-0.01) |
| Under | U 231-3.5(1.95+0.02) | |
| MyBookie.ag | Over | O 230.5-4.5(1.91) |
| Under | U 230.5-4.5(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

