Houston Rockets2-3 (0-1 away) |
Minnesota Timberwolves3-2 (2-1 home) |
|
| 1.80 | ML | 2.16 |
| -1.5 (1.87) | Spread | +2 (1.95) |
| O 222 (1.91) | O/U | U 223.5 (1.91) |
Houston Rockets @ Minnesota Timberwolves
Team Stats
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| 2-3 | Record | 3-2 |
| L1 | Streak | W1 |
| 114.4 | Offence | 114.4 |
| 114.6 | Defence | 106.2 |
| 229.0 | Total | 220.6 |
| -0.2 | Margin | +8.2 |
| 1-4 | Spread | 3-1 |
| L2 | ATS Streak | W1 |
| 3-2 | O/U | 1-3 |
| O2 | O/U Streak | U2 |
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| 0-1 | Record | 2-1 |
| L1 | Streak | L1 |
| 124.0 | Offence | 122.3 |
| 132.0 | Defence | 107.7 |
| 256.0 | Total | 230.0 |
| -8.0 | Margin | +14.7 |
| 0-1 | Spread | 2-1 |
| L1 | ATS Streak | L1 |
| 1-0 | O/U | 1-2 |
| O1 | O/U Streak | U1 |
No head-to-head games found
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 23, '26 |
@
Chicago Bulls
|
L 124-132 | L 1.27 | L -8.5 | O 232.5 |
| Mar 21, '26 |
Miami Heat
|
W 123-122 | W 1.74 | L -2.5 | O 228.5 |
| Mar 20, '26 |
Atlanta Hawks
|
W 117-95 | W 1.69 | W -2.5 | U 226.5 |
| Mar 18, '26 |
Los Angeles Lakers
|
L 116-124 | L 1.79 | L -1.5 | O 222 |
| Mar 16, '26 |
Los Angeles Lakers
|
L 92-100 | L 2.00 | L +1.5 | U 222 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 22, '26 |
@
Boston Celtics
|
W 102-92 | W 4.95 | W +10.5 | U 221.5 |
| Mar 20, '26 |
Portland Trail Blazers
|
L 104-108 | L 1.95 | L +1 | U 231 |
| Mar 18, '26 |
Utah Jazz
|
W 147-111 | W 1.14 | W -12.5 | O 230.5 |
| Mar 17, '26 |
Phoenix Suns
|
W 116-104 | W 1.69 | W -3 | U 220.5 |
| Mar 15, '26 |
@
Oklahoma City Thunder
|
L 103-116 | - | - | - |
No head-to-head games found
Best Lines/Odds
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| BestClosing | 1.80-0.09 | 2.16+0.06 |
| BestOpening | 1.89 | 2.10 |
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| BestClosing | -1.5-0.5(1.87-0.07) | +2+0.5(1.95+0.04) |
| BestOpening | -1(1.94) | +1.5(1.91) |
| Over | Under | |
|---|---|---|
| BestClosing | O 222+1(1.91-0.02) | U 223.5(1.91) |
| BestOpening | O 221(1.93) | U 223.5(1.91) |
Odds History
| Book | Best Odds | |
|---|---|---|
| Houston Rockets | 1.77-0.06 | |
| Minnesota Timberwolves | 2.05+0.05 | |
| Houston Rockets | 1.77-0.01 | |
| Minnesota Timberwolves | 2.10+0.02 | |
| Houston Rockets | 1.76-0.07 | |
| Minnesota Timberwolves | 2.07+0.12 | |
| Houston Rockets | 1.80+0.03 | |
| Minnesota Timberwolves | 2.05-0.05 | |
| Houston Rockets | 1.77-0.03 | |
| Minnesota Timberwolves | 2.10+0.05 | |
| Houston Rockets | 1.74-0.13 | |
| Minnesota Timberwolves | 2.15+0.20 | |
| Houston Rockets | 1.77-0.12 | |
| Minnesota Timberwolves | 2.10+0.17 | |
| Houston Rockets | 1.77-0.10 | |
| Minnesota Timberwolves | 2.10+0.15 | |
| Houston Rockets | 1.74-0.11 | |
| Minnesota Timberwolves | 2.16+0.16 | |
| Houston Rockets | 1.78-0.01 | |
| Minnesota Timberwolves | 2.12+0.02 | |
| Houston Rockets | 1.77-0.05 | |
| Minnesota Timberwolves | 2.06+0.06 |
| Book | Best Odds | |
|---|---|---|
| Houston Rockets | -1.5(1.87-0.08) | |
| Minnesota Timberwolves | +1.5(1.95+0.08) | |
| Houston Rockets | -2-1(1.93+0.02) | |
| Minnesota Timberwolves | +2+1(1.89-0.02) | |
| Houston Rockets | -2-1(1.89+0.01) | |
| Minnesota Timberwolves | +2+1(1.89-0.02) | |
| Houston Rockets | -2-0.5(1.91) | |
| Minnesota Timberwolves | +2+0.5(1.91) | |
| Houston Rockets | -2-0.5(1.87-0.04) | |
| Minnesota Timberwolves | +2+0.5(1.95+0.04) | |
| Houston Rockets | -2-0.5(1.87-0.08) | |
| Minnesota Timberwolves | +2+0.5(1.95+0.08) | |
| Houston Rockets | -1.5(1.87-0.13) | |
| Minnesota Timberwolves | +1.5(1.95+0.12) | |
| Houston Rockets | -2-1(1.91) | |
| Minnesota Timberwolves | +2+1(1.91) | |
| Houston Rockets | -2-1(1.89) | |
| Minnesota Timberwolves | +2+1(1.93) | |
| Houston Rockets | -2-1(1.96+0.02) | |
| Minnesota Timberwolves | +2+1(1.93-0.01) | |
| Houston Rockets | -2-0.5(1.91) | |
| Minnesota Timberwolves | +2+0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| Over | O 223.5+2(1.95+0.04) | |
| Under | U 223.5+2(1.87-0.04) | |
| Over | O 223+2(1.91) | |
| Under | U 223+2(1.91) | |
| Over | O 223+1(1.89-0.02) | |
| Under | U 223+1(1.89+0.01) | |
| Over | O 222.5(1.91) | |
| Under | U 222.5(1.91) | |
| Over | O 223+2(1.91) | |
| Under | U 223+2(1.91) | |
| Over | O 222-0.5(1.91) | |
| Under | U 222-0.5(1.91) | |
| Over | O 223.5+1(1.95+0.08) | |
| Under | U 223.5+1(1.87-0.08) | |
| Over | O 223(1.91) | |
| Under | U 223(1.91) | |
| Over | O 222.5-1(1.93+0.02) | |
| Under | U 222.5-1(1.89-0.02) | |
| Over | O 223+2(1.93) | |
| Under | U 223+2(1.93) | |
| Over | O 223.5+2(1.91) | |
| Under | U 223.5+2(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units
Moneyline
Trends for best moneyline odds.
Houston Rockets (1.80)
- Houston Rockets moneyline shortened by -0.09 from 1.89 to 1.80 Closing line movement
Minnesota Timberwolves (2.16)
- Houston Rockets lost 3 of 5 (60%) Season
- Minnesota Timberwolves won 3 of 5 (60%) Season
Spread
Trends for best spread lines.
Houston Rockets -1.5
- Houston Rockets spread went down -0.5 from -1 to -1.5 Closing line movement
Minnesota Timberwolves +2
- Houston Rockets failed to cover -2 in 4 of 5 (80%) Season at current line
- Houston Rockets failed to cover as favorite in 3 of 4 (75%) Favorite ATS split
- Houston Rockets failed to cover -2 in 2 straight Streak
- Minnesota Timberwolves covered +2 in 3 of 5 (60%) Season at current line
Total
Trends for best over/under lines.
Over 222
- Houston Rockets played over 222 in 3 of 5 (60%) Season at current total
- Houston Rockets played over 222 in 2 straight Streak
- Total moved up +1 from 221 to 222 Closing line movement
Under 223.5
- Minnesota Timberwolves played under 223.5 in 4 of 5 (80%) Season at current total
- Both teams played under 223.5 in 6 of 10 (60%) Season at current total - Both teams
- Minnesota Timberwolves played under 223.5 in 2 straight Streak

