Milwaukee Bucks1-1 (0-0 away) |
Utah Jazz0-2 (0-0 home) |
|
| 1.43 | ML | 3.10 |
| -5.5 (1.88) | Spread | +6 (1.94) |
| O 227 (1.91) | O/U | U 228 (1.88) |
Milwaukee Bucks @ Utah Jazz
Team Stats
Milwaukee Bucks |
Utah Jazz |
|
|---|---|---|
| 1-1 | Record | 0-2 |
| L1 | Streak | L2 |
| 125.0 | Offence | 111.0 |
| 123.0 | Defence | 131.5 |
| 248.0 | Total | 242.5 |
| +2.0 | Margin | -20.5 |
| 1-0 | Spread | 0-2 |
| W1 | ATS Streak | L2 |
| 1-0 | O/U | 1-1 |
| O1 | O/U Streak | O1 |
No recent games found
No head-to-head games found
Team Schedule
No head-to-head games found
Best Lines/Odds
Milwaukee Bucks |
Utah Jazz |
|
|---|---|---|
| BestClosing | 1.43-0.14 | 3.10+0.30 |
| BestOpening | 1.57 | 2.80 |
Milwaukee Bucks |
Utah Jazz |
|
|---|---|---|
| BestClosing | -5.5-1.5(1.88-0.06) | +6+1(1.94+0.06) |
| BestOpening | -4(1.94) | +5(1.88) |
| Over | Under | |
|---|---|---|
| BestClosing | O 227-1.5(1.91-0.03) | U 228-3.5(1.88-0.05) |
| BestOpening | O 228.5(1.94) | U 231.5(1.93) |
Odds History
| Book | Best Odds | |
|---|---|---|
| Milwaukee Bucks | 1.40-0.05 | |
| Utah Jazz | 3.00+0.20 | |
| Milwaukee Bucks | 1.41-0.13 | |
| Utah Jazz | 3.03+0.42 | |
| Milwaukee Bucks | 1.41-0.09 | |
| Utah Jazz | 2.90+0.30 | |
| Milwaukee Bucks | 1.41-0.13 | |
| Utah Jazz | 3.05+0.46 | |
| Milwaukee Bucks | 1.42-0.08 | |
| Utah Jazz | 3.00+0.30 | |
| Milwaukee Bucks | 1.38-0.15 | |
| Utah Jazz | 3.10+0.52 | |
| Milwaukee Bucks | 1.40-0.12 | |
| Utah Jazz | 3.05+0.45 | |
| Milwaukee Bucks | 1.42-0.15 | |
| Utah Jazz | 2.90+0.50 | |
| Milwaukee Bucks | 1.43-0.08 | |
| Utah Jazz | 2.94+0.30 | |
| Milwaukee Bucks | 1.41-0.13 | |
| Utah Jazz | 3.06+0.44 | |
| Milwaukee Bucks | 1.40-0.13 | |
| Utah Jazz | 2.99+0.46 |
| Book | Best Odds | |
|---|---|---|
| Milwaukee Bucks | -5.5-1(1.83-0.08) | |
| Utah Jazz | +5.5+1(2.00+0.09) | |
| Milwaukee Bucks | -6-2(1.91) | |
| Utah Jazz | +6+2(1.91) | |
| Milwaukee Bucks | -5.5-0.5(1.87-0.05) | |
| Utah Jazz | +5.5+0.5(1.93+0.05) | |
| Milwaukee Bucks | -6-2(1.91) | |
| Utah Jazz | +6+2(1.91) | |
| Milwaukee Bucks | -6-1.5(1.95+0.04) | |
| Utah Jazz | +6+1.5(1.87-0.04) | |
| Milwaukee Bucks | -6-1.5(1.95+0.04) | |
| Utah Jazz | +6+1.5(1.87-0.04) | |
| Milwaukee Bucks | -5.5-1(1.85-0.06) | |
| Utah Jazz | +5.5+1(1.98+0.07) | |
| Milwaukee Bucks | -6-2(1.91) | |
| Utah Jazz | +6+2(1.91) | |
| Milwaukee Bucks | -5.5-1(1.88) | |
| Utah Jazz | +5.5+1(1.94) | |
| Milwaukee Bucks | -6-2(1.94) | |
| Utah Jazz | +6+2(1.94) | |
| Milwaukee Bucks | -6-1.5(1.91) | |
| Utah Jazz | +6+1.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| Over | O 227.5-2(1.91) | |
| Under | U 227.5-2(1.91) | |
| Over | O 228-3.5(1.95+0.04) | |
| Under | U 228-3.5(1.87-0.04) | |
| Over | O 227.5-1.5(1.91+0.02) | |
| Under | U 227.5-1.5(1.88-0.01) | |
| Over | O 227-4.5(1.91) | |
| Under | U 227-4.5(1.91) | |
| Over | O 227-2.5(1.91) | |
| Under | U 227-2.5(1.91) | |
| Over | O 227.5-2(1.95+0.04) | |
| Under | U 227.5-2(1.87-0.04) | |
| Over | O 227.5-2(1.91) | |
| Under | U 227.5-2(1.91) | |
| Over | O 227.5-4(1.91) | |
| Under | U 227.5-4(1.91) | |
| Over | O 227.5-1(1.89-0.05) | |
| Under | U 227.5-1(1.93+0.05) | |
| Over | O 228-3.5(1.98+0.05) | |
| Under | U 228-3.5(1.88-0.05) | |
| Over | O 227.5-1.5(1.91) | |
| Under | U 227.5-1.5(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units
Moneyline
Trends for best moneyline odds.
Milwaukee Bucks (1.43)
- Utah Jazz lost 2 of 2 (100%) Season
- Utah Jazz lost 2 straight Streak
- Milwaukee Bucks moneyline shortened by -0.14 from 1.57 to 1.43 Closing line movement
Utah Jazz (3.10)
No trends.
Spread
Trends for best spread lines.
Milwaukee Bucks -5.5
- Milwaukee Bucks spread went down -1.5 from -4 to -5.5 Closing line movement
Utah Jazz +6
No trends.
Total
Trends for best over/under lines.
Over 227
- Both teams played over 227 in 3 of 3 (100%) Season at current total - Both teams
- Milwaukee Bucks played over 227 in 2 of 2 (100%) Season at current total
- Milwaukee Bucks played over 227 in 2 straight Streak
Under 228
- Total moved down -3.5 from 231.5 to 228 Closing line movement

