San Antonio Spurs6-0 (4-0 away) |
Milwaukee Bucks2-4 (1-1 home) |
|
| 1.06DraftKings | ML | 12.50Caesars |
| -16.5 (1.91)Caesars | Spread | +17.5 (1.91)FanDuel |
| O 226.5 (1.89)FanDuel | O/U | U 227.5 (1.95)Caesars |
San Antonio Spurs @ Milwaukee Bucks
Team Stats
San Antonio Spurs |
Milwaukee Bucks |
|
|---|---|---|
| 6-0 | Record | 2-4 |
| 124.2 | Offence | 108.2 |
| 107.8 | Defence | 123.0 |
| +16.3 | Margin | -14.8 |
| 3-3 | Spread | 2-3 |
| 4-2 | O/U | 3-2 |
San Antonio Spurs |
Milwaukee Bucks |
|
|---|---|---|
| 4-0 | Record | 1-1 |
| 127.5 | Offence | 125.0 |
| 107.0 | Defence | 123.0 |
| +20.5 | Margin | +2.0 |
| 3-1 | Spread | 1-0 |
| 3-1 | O/U | 1-0 |
San Antonio Spurs |
Milwaukee Bucks |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 25, '26 |
@
Memphis Grizzlies
|
W 123-98 | W 1.06 | W -16.5 | U 234.5 |
| Mar 23, '26 |
@
Miami Heat
|
W 136-111 | W 1.65 | W -3 | O 244.5 |
| Mar 21, '26 |
vs
Indiana Pacers
|
W 134-119 | W 1.08 | L -15.5 | O 234.5 |
| Mar 19, '26 |
vs
Phoenix Suns
|
W 101-100 | W 1.24 | L -9 | U 227.5 |
| Mar 17, '26 |
@
Sacramento Kings
|
W 132-104 | W 1.13 | W -13 | O 233 |
| Mar 16, '26 |
@
Los Angeles Clippers
|
W 119-115 | W 1.32 | L -8 | O 232.5 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 25, '26 |
@
Portland Trail Blazers
|
L 99-130 | L 8.50 | L +15.5 | O 225.5 |
| Mar 23, '26 |
@
Los Angeles Clippers
|
L 96-129 | L 7.00 | L +14 | O 220.5 |
| Mar 21, '26 |
@
Phoenix Suns
|
W 108-105 | W 5.50 | W +11.5 | U 217 |
| Mar 19, '26 |
@
Utah Jazz
|
L 96-128 | L 1.43 | L -5.5 | U 227 |
| Mar 17, '26 |
vs
Cleveland Cavaliers
|
L 116-123 | L 5.60 | W +13 | O 226 |
| Mar 15, '26 |
vs
Indiana Pacers
|
W 134-123 | - | - | - |
No head-to-head games found.
Best Lines/Odds
San Antonio Spurs |
Milwaukee Bucks |
|
|---|---|---|
| Closing | 1.06DraftKings | 12.50-0.03Caesars |
| BestOpening | 1.06DraftKings | 12.53LowVig.ag |
San Antonio Spurs |
Milwaukee Bucks |
|
|---|---|---|
| Closing | -16.5+0.5(1.91)Caesars | +17.5-1.5(1.91-0.03)FanDuel |
| BestOpening | -17(1.91)MyBookie.ag | +19(1.94)LowVig.ag |
| Over | Under | |
|---|---|---|
| Closing | O 226.5+0.5(1.89-0.04)FanDuel | U 227.5(1.95+0.07)Caesars |
| BestOpening | O 226(1.93)LowVig.ag | U 227.5(1.88)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Antonio Spurs | 1.05+0.01 |
| Milwaukee Bucks | 11.00-0.50 | |
| BetOnline.ag | San Antonio Spurs | 1.05+0.01 |
| Milwaukee Bucks | 11.11-0.95 | |
| BetRivers | San Antonio Spurs | 1.05 |
| Milwaukee Bucks | 10.00+0.50 | |
| BetUS | San Antonio Spurs | 1.05+0.01 |
| Milwaukee Bucks | 11.25-1.25 | |
| Bovada | San Antonio Spurs | 1.05+0.02 |
| Milwaukee Bucks | 10.00-2.00 | |
| Caesars | San Antonio Spurs | 1.04-0.01 |
| Milwaukee Bucks | 12.50+1.00 | |
| DraftKings | San Antonio Spurs | 1.06 |
| Milwaukee Bucks | 11.00 | |
| Fanatics | San Antonio Spurs | 1.06+0.01 |
| Milwaukee Bucks | 11.50-0.50 | |
| FanDuel | San Antonio Spurs | 1.05-0.01 |
| Milwaukee Bucks | 12.00+2.00 | |
| LowVig.ag | San Antonio Spurs | 1.05 |
| Milwaukee Bucks | 11.59-0.94 | |
| MyBookie.ag | San Antonio Spurs | 1.05-0.01 |
| Milwaukee Bucks | 10.07+0.49 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Antonio Spurs | -17.5+1(1.95+0.08) |
| Milwaukee Bucks | +17.5-1(1.87-0.08) | |
| BetOnline.ag | San Antonio Spurs | -17.5+1.5(1.95+0.04) |
| Milwaukee Bucks | +17.5-1.5(1.87-0.04) | |
| BetRivers | San Antonio Spurs | -17.5+0.5(1.89) |
| Milwaukee Bucks | +17.5-0.5(1.89) | |
| BetUS | San Antonio Spurs | -17+2(1.91) |
| Milwaukee Bucks | +17-2(1.91) | |
| Bovada | San Antonio Spurs | -17+1.5(1.91+0.04) |
| Milwaukee Bucks | +17-1.5(1.91-0.04) | |
| Caesars | San Antonio Spurs | -16.5+2(1.91) |
| Milwaukee Bucks | +16.5-2(1.91) | |
| DraftKings | San Antonio Spurs | -17.5+1(1.93+0.02) |
| Milwaukee Bucks | +17.5-1(1.89-0.02) | |
| Fanatics | San Antonio Spurs | -17+1.5(1.91) |
| Milwaukee Bucks | +17-1.5(1.91) | |
| FanDuel | San Antonio Spurs | -17.5(1.91) |
| Milwaukee Bucks | +17.5(1.91) | |
| LowVig.ag | San Antonio Spurs | -17.5+1.5(1.99+0.05) |
| Milwaukee Bucks | +17.5-1.5(1.90-0.04) | |
| MyBookie.ag | San Antonio Spurs | -17(1.91) |
| Milwaukee Bucks | +17(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 226.5(1.87-0.04) |
| Under | U 226.5(1.95+0.04) | |
| BetOnline.ag | Over | O 227.5+1.5(1.91) |
| Under | U 227.5+1.5(1.91) | |
| BetRivers | Over | O 226.5(1.88) |
| Under | U 226.5(1.91-0.01) | |
| BetUS | Over | O 227.5+1.5(1.91) |
| Under | U 227.5+1.5(1.91) | |
| Bovada | Over | O 227.5+1.5(1.91) |
| Under | U 227.5+1.5(1.91) | |
| Caesars | Over | O 227.5+1.5(1.87-0.04) |
| Under | U 227.5+1.5(1.95+0.04) | |
| DraftKings | Over | O 227.5+1(1.95+0.04) |
| Under | U 227.5+1(1.87-0.04) | |
| Fanatics | Over | O 227+1(1.91) |
| Under | U 227+1(1.91) | |
| FanDuel | Over | O 226.5-1(1.89-0.05) |
| Under | U 226.5-1(1.93+0.05) | |
| LowVig.ag | Over | O 227.5+1.5(1.93) |
| Under | U 227.5+1.5(1.93) | |
| MyBookie.ag | Over | O 227(1.91) |
| Under | U 227(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

