Milwaukee Bucks2-2 (1-1 away) |
Los Angeles Clippers1-4 (0-2 home) |
|
| 7.00BetRivers | ML | 1.13LowVig.ag |
| +14 (1.91)MyBookie.ag | Spread | -13.5 (1.95)Bovada |
| O 220.5 (1.87)BetMGM | O/U | U 222 (1.91)Bovada |
Milwaukee Bucks @ Los Angeles Clippers
Team Stats
Milwaukee Bucks |
Los Angeles Clippers |
|
|---|---|---|
| 2-2 | Record | 1-4 |
| 113.5 | Offence | 114.0 |
| 119.8 | Defence | 119.4 |
| -6.3 | Margin | -5.4 |
| 2-1 | Spread | 1-2-1 |
| 1-2 | O/U | 2-2 |
Milwaukee Bucks |
Los Angeles Clippers |
|
|---|---|---|
| 1-1 | Record | 0-2 |
| 102.0 | Offence | 112.0 |
| 116.5 | Defence | 118.5 |
| -14.5 | Margin | -6.5 |
| 1-1 | Spread | 1-0 |
| 0-2 | O/U | 1-0 |
Milwaukee Bucks |
Los Angeles Clippers |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 21, '26 |
@
Dallas Mavericks
|
W 138-131 | W 1.37 | P -7 | O 230.5 |
| Mar 19, '26 |
@
New Orleans Pelicans
|
L 99-105 | L 2.43 | L +4.5 | U 228 |
| Mar 18, '26 |
@
New Orleans Pelicans
|
L 109-124 | L 1.79 | L -2 | U 234.5 |
| Mar 16, '26 |
vs
San Antonio Spurs
|
L 115-119 | L 3.85 | W +8.5 | O 232.5 |
| Mar 14, '26 |
vs
Sacramento Kings
|
L 109-118 | - | - | - |
No head-to-head games found.
Best Lines/Odds
Milwaukee Bucks |
Los Angeles Clippers |
|
|---|---|---|
| Closing | 7.00BetRivers | 1.13-0.07LowVig.ag |
| BestOpening | 7.00Bovada | 1.20FanDuel |
Milwaukee Bucks |
Los Angeles Clippers |
|
|---|---|---|
| Closing | +14(1.91-0.03)MyBookie.ag | -13.5-2.5(1.95+0.04)Bovada |
| BestOpening | +14(1.94)LowVig.ag | -11(1.91)FanDuel |
| Over | Under | |
|---|---|---|
| Closing | O 220.5-3(1.87-0.06)BetMGM | U 222-4.5(1.91)Bovada |
| BestOpening | O 223.5(1.93)LowVig.ag | U 226.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Milwaukee Bucks | 6.75+1.25 |
| Los Angeles Clippers | 1.11-0.05 | |
| BetOnline.ag | Milwaukee Bucks | 6.61 |
| Los Angeles Clippers | 1.12 | |
| BetRivers | Milwaukee Bucks | 7.00+1.00 |
| Los Angeles Clippers | 1.10-0.03 | |
| BetUS | Milwaukee Bucks | 6.50+0.25 |
| Los Angeles Clippers | 1.12-0.02 | |
| Bovada | Milwaukee Bucks | 6.50-0.50 |
| Los Angeles Clippers | 1.12+0.01 | |
| Caesars | Milwaukee Bucks | 7.00+1.70 |
| Los Angeles Clippers | 1.11-0.06 | |
| DraftKings | Milwaukee Bucks | 7.00+1.75 |
| Los Angeles Clippers | 1.11-0.06 | |
| Fanatics | Milwaukee Bucks | 6.50 |
| Los Angeles Clippers | 1.12 | |
| FanDuel | Milwaukee Bucks | 6.60+1.75 |
| Los Angeles Clippers | 1.12-0.08 | |
| LowVig.ag | Milwaukee Bucks | 6.76+0.29 |
| Los Angeles Clippers | 1.13-0.01 | |
| MyBookie.ag | Milwaukee Bucks | 6.90+0.77 |
| Los Angeles Clippers | 1.11-0.02 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Milwaukee Bucks | +13.5+2(1.91) |
| Los Angeles Clippers | -13.5-2(1.91) | |
| BetOnline.ag | Milwaukee Bucks | +13.5-0.5(1.91) |
| Los Angeles Clippers | -13.5+0.5(1.91) | |
| BetRivers | Milwaukee Bucks | +14+1.5(1.88-0.01) |
| Los Angeles Clippers | -14-1.5(1.91+0.02) | |
| BetUS | Milwaukee Bucks | +13.5(1.91) |
| Los Angeles Clippers | -13.5(1.91) | |
| Bovada | Milwaukee Bucks | +13.5-0.5(1.87-0.04) |
| Los Angeles Clippers | -13.5+0.5(1.95+0.04) | |
| Caesars | Milwaukee Bucks | +13.5+2(1.91) |
| Los Angeles Clippers | -13.5-2(1.91) | |
| DraftKings | Milwaukee Bucks | +13.5+2(1.98+0.07) |
| Los Angeles Clippers | -13.5-2(1.85-0.06) | |
| Fanatics | Milwaukee Bucks | +13.5+0.5(1.91) |
| Los Angeles Clippers | -13.5-0.5(1.91) | |
| FanDuel | Milwaukee Bucks | +13.5+2.5(1.91) |
| Los Angeles Clippers | -13.5-2.5(1.91) | |
| LowVig.ag | Milwaukee Bucks | +13.5-0.5(1.94) |
| Los Angeles Clippers | -13.5+0.5(1.94) | |
| MyBookie.ag | Milwaukee Bucks | +14+1(1.91) |
| Los Angeles Clippers | -14-1(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 220.5-5(1.87-0.04) |
| Under | U 220.5-5(1.95+0.04) | |
| BetOnline.ag | Over | O 221.5-2(1.91) |
| Under | U 221.5-2(1.91) | |
| BetRivers | Over | O 221.5-2(1.88-0.03) |
| Under | U 221.5-2(1.91+0.03) | |
| BetUS | Over | O 221.5-2.5(1.91) |
| Under | U 221.5-2.5(1.91) | |
| Bovada | Over | O 222-1.5(1.91) |
| Under | U 222-1.5(1.91) | |
| Caesars | Over | O 222-1.5(1.91) |
| Under | U 222-1.5(1.91) | |
| DraftKings | Over | O 221.5-4(1.87-0.04) |
| Under | U 221.5-4(1.95+0.04) | |
| Fanatics | Over | O 222-2(1.91) |
| Under | U 222-2(1.91) | |
| FanDuel | Over | O 221.5-5(1.88-0.03) |
| Under | U 221.5-5(1.94+0.03) | |
| LowVig.ag | Over | O 221.5-2(1.98+0.05) |
| Under | U 221.5-2(1.88-0.05) | |
| MyBookie.ag | Over | O 221.5-2.5(1.91) |
| Under | U 221.5-2.5(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

