Dallas Stars1-4 (1-2 away) |
Philadelphia Flyers4-1 (1-1 home) |
|
| 1.60BetRivers | ML | 2.55Bovada |
| -1.5 (2.49)BetOnline.ag | Spread | +1.5 (1.61)Caesars |
| O 5.5 (1.82)FanDuel | O/U | U 6 (1.83)BetMGM |
Dallas Stars @ Philadelphia Flyers
Team Stats
Dallas Stars |
Philadelphia Flyers |
|
|---|---|---|
| 1-4 | Record | 4-1 |
| 2.8 | Offence | 4.0 |
| 3.2 | Defence | 2.2 |
| -0.4 | Margin | +1.8 |
| 1-4 | Spread | 4-0 |
| 2-3 | O/U | 2-2 |
Dallas Stars |
Philadelphia Flyers |
|
|---|---|---|
| 1-2 | Record | 1-1 |
| 2.7 | Offence | 3.5 |
| 2.3 | Defence | 2.0 |
| +0.3 | Margin | +1.5 |
| 1-2 | Spread | 2-0 |
| 1-2 | O/U | 1-1 |
Dallas Stars |
Philadelphia Flyers |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 28, '26 |
@
Pittsburgh Penguins
|
W 6-3 | W 1.80 | W -1.5 | O 6 |
| Mar 26, '26 |
@
New York Islanders
|
L 1-2 | L 1.87 | L -1.5 | U 5.5 |
| Mar 24, '26 |
vs
New Jersey Devils
|
L 4-6 | L 1.62 | L -1.5 | O 5.5 |
| Mar 22, '26 |
vs
Vegas Golden Knights
|
L 2-3 | L 1.79 | L -1.5 | U 5.5 |
| Mar 21, '26 |
@
Minnesota Wild
|
L 1-2 | L 1.79 | L -1.5 | U 5.5 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 28, '26 |
@
Detroit Red Wings
|
W 5-3 | W 2.14 | W +1.5 | O 5.5 |
| Mar 26, '26 |
vs
Chicago Blackhawks
|
W 5-1 | W 1.72 | W -1.5 | O 5.5 |
| Mar 24, '26 |
vs
Columbus Blue Jackets
|
L 2-3 | L 2.18 | W +1.5 | U 5.5 |
| Mar 21, '26 |
@
San Jose Sharks
|
W 4-1 | W 2.05 | W +1.5 | U 5.5 |
| Mar 19, '26 |
@
Los Angeles Kings
|
W 4-3 | - | - | - |
No head-to-head games found.
Best Lines/Odds
Dallas Stars |
Philadelphia Flyers |
|
|---|---|---|
| Closing | 1.60-0.08BetRivers | 2.55+0.22Bovada |
| BestOpening | 1.68BetOnline.ag | 2.33Bovada |
Dallas Stars |
Philadelphia Flyers |
|
|---|---|---|
| Closing | -1.5(2.49-0.19)BetOnline.ag | +1.5(1.61+0.07)Caesars |
| BestOpening | -1.5(2.68)FanDuel | +1.5(1.54)Bovada |
| Over | Under | |
|---|---|---|
| Closing | O 5.5(1.82-0.01)FanDuel | U 6(1.83-0.05)BetMGM |
| BestOpening | O 5.5(1.83)BetOnline.ag | U 6(1.88)BetRivers |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Dallas Stars | 1.57-0.10 |
| Philadelphia Flyers | 2.45+0.20 | |
| BetOnline.ag | Dallas Stars | 1.59-0.09 |
| Philadelphia Flyers | 2.49+0.19 | |
| BetRivers | Dallas Stars | 1.60-0.06 |
| Philadelphia Flyers | 2.38+0.13 | |
| BetUS | Dallas Stars | 1.59-0.08 |
| Philadelphia Flyers | 2.46+0.17 | |
| Bovada | Dallas Stars | 1.56-0.09 |
| Philadelphia Flyers | 2.55+0.22 | |
| Caesars | Dallas Stars | 1.57-0.08 |
| Philadelphia Flyers | 2.48+0.18 | |
| DraftKings | Dallas Stars | 1.57-0.08 |
| Philadelphia Flyers | 2.45+0.15 | |
| Fanatics | Dallas Stars | 1.57-0.05 |
| Philadelphia Flyers | 2.45+0.15 | |
| FanDuel | Dallas Stars | 1.56-0.10 |
| Philadelphia Flyers | 2.46+0.20 | |
| LowVig.ag | Dallas Stars | 1.59-0.09 |
| Philadelphia Flyers | 2.49+0.19 | |
| MyBookie.ag | Dallas Stars | 1.57-0.10 |
| Philadelphia Flyers | 2.43+0.21 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Dallas Stars | -1.5(2.45-0.10) |
| Philadelphia Flyers | +1.5(1.57+0.04) | |
| BetOnline.ag | Dallas Stars | -1.5(2.49-0.16) |
| Philadelphia Flyers | +1.5(1.59+0.06) | |
| BetRivers | Dallas Stars | -1.5(2.48-0.15) |
| Philadelphia Flyers | +1.5(1.53+0.05) | |
| BetUS | Dallas Stars | -1.5(2.48-0.16) |
| Philadelphia Flyers | +1.5(1.59+0.06) | |
| Bovada | Dallas Stars | -1.5(2.47-0.13) |
| Philadelphia Flyers | +1.5(1.58+0.04) | |
| Caesars | Dallas Stars | -1.5(2.40-0.22) |
| Philadelphia Flyers | +1.5(1.61+0.10) | |
| DraftKings | Dallas Stars | -1.5(2.45-0.19) |
| Philadelphia Flyers | +1.5(1.57+0.06) | |
| Fanatics | Dallas Stars | -1.5(2.45-0.20) |
| Philadelphia Flyers | +1.5(1.53+0.03) | |
| FanDuel | Dallas Stars | -1.5(2.48-0.20) |
| Philadelphia Flyers | +1.5(1.54+0.07) | |
| LowVig.ag | Dallas Stars | -1.5(2.49-0.16) |
| Philadelphia Flyers | +1.5(1.59+0.06) | |
| MyBookie.ag | Dallas Stars | -1.5(2.45-0.17) |
| Philadelphia Flyers | +1.5(1.56+0.06) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6(2.00+0.05) |
| Under | U 6(1.83-0.04) | |
| BetOnline.ag | Over | O 5.5(1.79-0.04) |
| Under | U 5.5(2.10+0.06) | |
| BetRivers | Over | O 6(1.97+0.06) |
| Under | U 6(1.80-0.08) | |
| BetUS | Over | O 5.5(1.80-0.03) |
| Under | U 5.5(2.05+0.05) | |
| Bovada | Over | O 6+0.5(2.02+0.22) |
| Under | U 6+0.5(1.82-0.23) | |
| Caesars | Over | O 5.5(1.77-0.03) |
| Under | U 5.5(2.10+0.05) | |
| DraftKings | Over | O 5.5(1.77) |
| Under | U 5.5(2.10) | |
| Fanatics | Over | O 5.5(1.80+0.03) |
| Under | U 5.5(2.05-0.05) | |
| FanDuel | Over | O 5.5(1.82+0.04) |
| Under | U 5.5(2.00-0.04) | |
| LowVig.ag | Over | O 5.5(1.79-0.04) |
| Under | U 5.5(2.10+0.06) | |
| MyBookie.ag | Over | O 6(2.00) |
| Under | U 6(1.81-0.01) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 favouritehawk | +4.53 | |
|
Philadelphia Flyers@ 2.51for 3 unitsWon +4.53
|
||
| #2 steamsyndicate | +4.20 | |
|
Under 5.5@ 2.05for 4 unitsWon +4.20
|
||
| #3 bonusgambler | +3.84 | |
|
Philadelphia Flyers@ 2.28for 3 unitsWon +3.84
|
||
| #4 underchief | +3.75 | |
|
Philadelphia Flyers@ 2.25for 3 unitsWon +3.75
|
||
| #5 bitcoinwolf | +3.15 | |
|
Under 5.5@ 2.05for 3 unitsWon +3.15
|
||
| #6 juicecontrarian | +2.85 | |
|
Philadelphia Flyers +1.5@ 1.57for 5 unitsWon +2.85
|
||
| #7 nbapulse | +2.76 | |
|
Philadelphia Flyers@ 2.38for 2 unitsWon +2.76
|
||
| #8 vigguru | +2.68 | |
|
Philadelphia Flyers@ 2.34for 2 unitsWon +2.68
|
||
| #9 luckybandit | +2.60 | |
|
Philadelphia Flyers@ 2.30for 2 unitsWon +2.60
|
||
| #10 evbroker | +2.24 | |
|
Philadelphia Flyers +1.5@ 1.56for 4 unitsWon +2.24
|
||
| #11 dimebettor | +2.18 | |
|
Under 5.5@ 2.09for 2 unitsWon +2.18
|
||
| #12 unitrunner | +2.10 | |
|
Under 5.5@ 2.05for 2 unitsWon +2.10
|
||
| #13 bookgrinder | +1.94 | |
|
Under 5.5@ 1.97for 2 unitsWon +1.94
|
||
| #14 bookiesyndicate | +1.62 | |
|
Under 6@ 1.81for 2 unitsWon +1.62
|
||
| #15 lockcapper | +1.59 | |
|
Philadelphia Flyers +1.5@ 1.53for 3 unitsWon +1.59
|
||
| #16 coverbettor | +1.45 | |
|
Philadelphia Flyers@ 2.45for 1 unitWon +1.45
|
||
| #17 vigorishtout | +1.39 | |
|
Philadelphia Flyers@ 2.39for 1 unitWon +1.39
|
||
| #18 hoopswizard | +1.30 | |
|
Philadelphia Flyers@ 2.30for 1 unitWon +1.30
|
||
| #19 sharpbeast | +1.30 | |
|
Philadelphia Flyers@ 2.30for 1 unitWon +1.30
|
||
| #20 arbhammer | +1.25 | |
|
Philadelphia Flyers@ 2.25for 1 unitWon +1.25
|
||
My Game Picks
Game Consensus
35 picks |
69 units
Dallas Stars
Philadelphia Flyers
Picks Per Odds Range
Dallas Stars
Picks
Philadelphia Flyers
1.56 - 1.67
23
12
2.25 - 2.51
26 picks |
50 units
Dallas Stars
Philadelphia Flyers
Picks Per Line
Dallas Stars
Picks
Philadelphia Flyers
-1.5
12
14
+1.5
23 picks |
52 units
Over
Under
Picks Per Line
Over
Picks
Under
O 5.5
10
11
U 5.5
O 6
1
1
U 6

